Product Details:
Payment & Shipping Terms:
|
| Features: | High Efficiency, Environmental Protection | Machine: | Sand Blasting Room |
|---|---|---|---|
| Type: | Manually Sandblasting | Chamber Material: | Steel Plate Or Sandwich Panels |
| Exported Countries: | The USA, UK, Russia, Australia, UAE, Mexico, Brasil, Etc... | Abrasive Recovery System: | Automatic |
| Production Efficiency: | 20-30m^2/Hour/Gun | Material Of Dust Collector: | Cartridge Fliter Or Needle Felt |
| Highlight: | shot blasting booth,sandblasting booths equipment |
||
manual sand blasting booth/room with screw recycling system
![]()
Qingdao Puhua provides industry with high quality, dependable sand blasting booth equipment. Professional Customized Design Service!
| 1 | Blasting chamber |
| 2 | Abrasive storage hopper |
| 3 | Sandblaster |
| 4 | Separator |
| 5 | Abrasive recycling system |
| 6 | Lighting device |
| 7 | Dust removal system |
| 8 | Trolley system |
| 9 | Electric control system |
Mechanic recovery blasting room size
| No. | Model | Size of room | Size of jobs | Spray gun quantity |
| 1 | PH-0606-M1 | 6000×6000×5000mm | 3000×3000×2500mm | 2 |
| 2 | PH-0606-M2 | 6000×6000×6000mm | 3000×3000×3500mm | 2 |
| 3 | PH-0806-M1 | 8000×6000×5000mm | 5000×3000×2500mm | 2 |
| 4 | PH-0806-M2 | 8000×6000×6000mm | 5000×3000×3500mm | 2 |
| 5 | PH-1006-M2 | 10000×6000×6000mm | 7000×3000×3500mm | 2 |
| 6 | PH-1506-M2 | 15000×6000×6000mm | 12000×3000×3500mm | 2 |
| 7 | PH-1508-M2 | 15000×8000×6000mm | 12000×5000×3500mm | 2 |
| 8 | PH-1808-M2 | 18000×8000×6000mm | 15000×5000×3500mm | 4 |
| 9 | PH-0806-M3 | 18000×10000×8000mm | 15000×7000×5500mm |
4 |
Contact Person: Chang
Tel: 18766392788
Fax: 86-532-88189810