Product Details:
Payment & Shipping Terms:
|
Machine: | Shot Blasting Turbine | Warranty: | One Year |
---|---|---|---|
Wear Parts Material: | Cr20S High Chrome | Classification: | Directly-Driven, Belt-Driven, Etc |
Blades: | High Chromium Precision Casting | Control Cage, Distributor: | High Chromium Precision Casting |
Protection Plate: | High Chromium | ||
High Light: | shot blasting machine spare parts,sand blasting machine parts |
Direct-driven blast wheel | |||
Q130 Series | Q034 Series | ||
Type | Single disc,curved blade | Double discs,straight blade | |
Impeller rotation direction | Single direction (left or right) | Single direction(left or right) | |
Impeller and blade diameter(mm) | Φ333 | Φ390 | |
Effective blade width(mm) | 55 | 80 | |
Impeller speed(rpm) | 2930 | 2930 | |
Ejection velocity(m/s) | 71 | 78 | |
Abrasive flow rate(kg/min) | 7.5kw | 120 | 120 |
11kw | 180 | 180 | |
15kw | 250 | 250 | |
18.5kw | 310 | 310 | |
22kw | / | 360 | |
Weight(excluding motor) | About 225kg | About 235kg |
Belt-driven blast wheel | |||
Q130 Series | Q034 Series | ||
Type | Single disc,curved blade | Double discs,straight blade | |
Impeller rotation direction | Single direction (left or right) | Single direction (left or right) | |
Impeller and blade diameter(mm) | Φ333 | Φ420 | |
Effective blade width(mm) | 55 | 80 | |
Impeller speed(rpm) | 2950 | 2600 | |
Ejection velocity(m/s) | 71 | 74 | |
Abrasive flow rate(kg/min) | 7.5kw | 120 | 120 |
11kw | 180 | 180 | |
15kw | 250 | 250 | |
18.5kw | 310 | 310 | |
22kw | / | 360 | |
Weight(excluding motor) | About 280kg | About 210kg |
Contact Person: Chang
Tel: 18766392788
Fax: 86-532-88189810