Product Details:
Payment & Shipping Terms:
|
Condition: | New | CNC Or Not: | CNC |
---|---|---|---|
Power Source: | Hydraulic | Warranty: | One Year |
Punching Frequency: | 400-600 Hpm | Control Axis: | 3-4 |
Processing Sheet Size: | 2500*1250mm | Hole Accuracy: | ±0.1mm |
Highlight: | turret punch press machine,amada turret punching machine |
AMD-357 Hydraulic CNC Turret Punching Machine for Sheet Metal Hole Punching
Specification | Unit | AMD-357 | |
Transmission mode | / | Hydraulic | Mechanical |
Punch force | KN | 300 | |
Power rating | KW | 20 | 11 |
Processing sheet size | mm | 2500*1250 | 2500*1250 |
Processing sheet thickness | mm | ≤6 | ≤4 |
Max. Punch diameter | mm | Ø88.9 | Ø88.9 |
Sheet moving speed | m/min | 40 | 40 |
Punching frequency | hpm | 600 | 300 |
Hole accuracy | mm | ±0.1 | ±0.1 |
Number of stations in turret | No. | 16/24/32 | 16/24/32 |
Turret speed | rpm | 30 | 30 |
Controlled axis | No. | 3/4 | 3/4 |
Rotating location | No. | 0/2 | 0/2 |
Air pressure | Mpa | ≥0.8 | ≥0.8 |
Outline Dimension | mm | 4490*5300*2110 | 4490*5300*2110 |
Machine Weight | T | 11 | 10 |
Notice:
According to your requirement, the most suitable machine will be designed for your workpieces, please indicate the following details.
1. What is your sheet metal material?
2. The workpiece size, length, width and thickness.
3. How many hole shapes and hole diameter?
Based on these information, the detailed technical proposals will be sent to you for reference.
Customer cooperation:
Notice:
According to your requirements, the most suitable machines will be designed for your workpieces, please indicate the following details.
1. Please tell us your metal sheet material.
2. The workpiece dimension (including length, width and thickness).
3. The information of hole shapes and hole diameter that you want to punch.
4. It's my pleasure if you can send some photos or drawings of your products for our reference.
Based on these details information, the detailed technical proposals will be sent to you for reference.
Contact Person: Chang
Tel: 18766392788
Fax: 86-532-88189810