Product Details:
Payment & Shipping Terms:
|
Machine: | Roller Conveyor Shot Blasting Machine | The Advantages: | Compact Structure And High Productivity |
---|---|---|---|
Experience: | Over 20 Years Design And Produce Experience | Spare Parts: | Cr20S High Chrome, ZGMn13, Etc |
Type: | Roller Conveyor | Exporting Countries: | More Than 70 Countries |
Abrator: | Steel Shot Blasting Machine | Materia: | Steel |
High Light: | blast cleaning equipment,dustless blasting equipment |
Q69 Roller Conveyor Shot Blasting Machine For Steel Plate and Steel Structures
QH6915 Roller Continuous Pass-Through Type Shot Blasting Machine
The roller conveyor sand blasting machine are mainly used for treating long and/or flat components. The components continuously pass through the "pre" chamber, the blasting chamber, and the cleaning chamber on a special roller conveyor.
Highly efficient turbines fixed on the machine housing make the roller conveyor sand blasting machine possible to treat the components on all sides.
Roller conveyor sand blasting machine are used to remove scale, rust and paint from long and/or flat components.
The roller conveyor sand blasting machine designed was fitted with our heavy-duty turbine system, which generates significant operating cost reductions due to faster throughput times, as well as reductions in shot-blasting media consumption and energy requirements.
The roller conveyor sand blasting machine parameters
parameter | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
The effective cleaning width(mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
The room feed-in size | 1000*400 | 1400*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 |
The length of cleaning workpiece(mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
The speed of wheel conveyer(m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
The thickness of cleaning steel sheet (mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
Steel spectification (mm) | 800*300 | 1000*300 | 1500*300 | 2000*300 | 2500*700 | 3000*700 | 4000*300 |
The quantity of shot blasting (kg/min) | 4*180 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
The first enclosed quantity (kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
Roll brush adjusting height (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 |
Air capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
Total power (kw) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 |
293.6 |
parameter | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
The effective cleaning width(mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
The room feed-in size | 1000*400 | 1400*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 |
The length of cleaning workpiece(mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
The speed of wheel conveyer(m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
The thickness of cleaning steel sheet (mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
Steel spectification (mm) | 800*300 | 1000*300 | 1500*300 | 2000*300 | 2500*700 | 3000*700 | 4000*300 |
The quantity of shot blasting (kg/min) | 4*180 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
The first enclosed quantity (kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
Roll brush adjusting height (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 |
Air capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
Total power (kw) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 |
293.6 |
Contact Person: Chang
Tel: 18766392788
Fax: 86-532-88189810