Product Details:
Payment & Shipping Terms:
|
Machine: | Overhead Chain Shot Blasting Machine | Warranty: | One Year |
---|---|---|---|
Hook Amount: | Customized | Wear Parts Material: | Cr20S High Chrome, ZGMn13, Etc |
Condition: | New | Model Number: | Q38 |
Certification: | Iso Ce | Machine Type: | Abrator |
High Light: | spinner hanger shot blasting machines,wheel blasting machine |
Q38 High Efficiency Overhead Chain Continuous Shot Blasting Machine
Q38 shot blasting machine is used for surface cleaning and strengthening of steel structural part, castings, aluminum alloy parts and other spare parts. The machine is consists of shot blasting chamber, elevator, separator, screw conveyor, shot blasting wheel, abrasive control system, hook system, autorotation device, foundation, dust removal system and electrical control system, etc.
Ferrous and non-ferrous castings
Heat treated forgings
Many kinds of castings
Die castings and much more
Lower value parts where part on part impingement is not an issue
When production requires dictate batch processing
Small to medium size castings, fabrications and heat-treated parts
It makes a best effect on complicated workpieces both the surface and inner part, such as cylinder cap of engine and motor casing
It is an ideal choice for auto, tractor, diesel engine, motor and valve industry.
Technical specification:
No | Item Model | Pendant chain step-type blasting machine | Pendant chain continuous blast machine | ||||
Q483 | Q485 | Q4810 | Q583 | Q5810 | |||
1 | Max weight of piece | kg | 300 | 500 | 800 | 300 | 1000 |
2 | Size of workpiece | mm | 1000*1400 | 1200*1700 | 700*2400 | 1000*1500 | 750*2400 |
3 | Abrasive flow rate | kg/m | 2*250 | 3*250 | 6*360 | 4*250 | 6*360 |
4 | Productivity | Hook/h | 10 | 10 | 10 | 30-60 | 50 |
5 | Speed of chain | m/min | 2.44 | 7.34 | 2.44 | Converter speed | |
6 | Lifting distance of pendant chain | mm | 2560 | 2560 | 2560 | 1000 | |
7 | Ventilation capacity | M3/h | 6000 | 10000 | 25000 | 18000 | 25000 |
8 | Power(not include dust collector) | kw | 38.75 | 58.43 | 85 | 127.25 | 160 |
9 | Outline dimension | mm | 8450*5350 *5003 |
12235*5410 *9411 |
4500*5350 *5003 |
18000*5960 *6440 |
17700*9615 *10000 |
Contact Person: Chang
Tel: 18766392788
Fax: 86-532-88189810