|
Product Details:
Payment & Shipping Terms:
|
Power(W): | Customized | Dust Collector Material: | Needled Felt Bag Or Cartridge Filter |
---|---|---|---|
Machine: | Steel Pipe Shot Blasting Machine | Type: | Steel Tube/pipe Cleaning Machine |
Model Number: | QGW | Fuel: | Electric |
Spare Parts: | Cr20S High Chrome, ZGMn13 | Cleaning Type: | Shot Blasting |
Warranty: | One Year | ||
High Light: | 8000m3/H Pipe Blasting Equipment,Anti Corrosive Pipe Blasting Equipment |
Roller Conveyor Type Steel Pipe Shot Blasting Machine
Steel pipe outer wall sand blasting machine is large, medium and small diameter steel tube, pipes and cylinder shotblast cleaning equipment, using high blasting device of high-speed projectile hit the steel pipe, cast pipe surface, make the fine polished metal color, increase tensile and compressive strength on the surface of the workpiece, make its have certain roughness, achieve anti corrosive, protection tube, prolong the service life of steel pipe.
Advantages of steel pipe outer wall sand blasting machine
*Improving anti-fatigue character of mechanical products and steel structure parts.
* Removing stress concentration
* Extending its wear life.
* Optimize surface technology state of work pieces.
* Increasing cleaning efficiency enormously.
* Reducing labour strength of cleaning job.
* Reducing environmental pollution.
Item Model | QG30 | QG80 | QG150 | |||||
Dimension of cleaning workpiece(mm) | Φ50-¢500*(6000-10000) | Φ150-¢800*(6000-8000) | Φ(250-15000)*10000 | |||||
Roller speed(m/min) | 1.0-3.0 | 0.5-2.5 | 860mm/min | |||||
Blast wheel | Abrasive flow rate(kg/min) | 2*250 | 2*250 | 2*350 | ||||
Power(kw) | 2*15 | 2*15 | 2*30 | |||||
Dust collector | Model | BC-36 | BC-48 | BC-42 | ||||
Ventilation capacity(m3/h) | 5000-7000 | 8000-14500 | 8000-11000 | |||||
Total power(excluding dust collector)(kw) | 49.45 | 53.77 | 76.25 | |||||
Overall dimension(excluding dust collector) | (15000-22000)*3100*5400 | (18000-24000)*3850*6800 | (24000*2265)*4986 |
Advantage:
a. High quality surface appearance
b. High productivity efficiency
c. Low cost
d. Environmental friendly
Contact Person: Chang
Tel: 18766392788